Designer Textile | ECONYL® Recycled Yarn
Enhanced RadiantBlend
Indoor Entrance Matting System
Ribbed texture traps fine dirt and absorbs moisture across the full mat surface. Clean aesthetic blends into any commercial interior — from lobbies to corridors. PVC-free PURA Backing protects floors from discoloration and residue. Engineered for year-round Canadian conditions.
Enhanced RadiantBlend - Brown Beige / 60 x 90cm (2' x 3') is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
PURA Backing™
PVC-Free • Blue Angel Certified
- Won't stain or damage floors
- No toxic off-gassing
- Supports LEED O+M requirements
ECONYL® Yarn
100% Regenerated Nylon
- Same durability as virgin nylon
- Made from ocean nets & industrial waste
- 5 kg CO₂ saved per m² vs virgin fiber
Scrape
Removes sand, salt, gravel, and grit from footwear
Wipe
Absorbs moisture and finer dust particles
Collect
Channels debris below surface for easy removal
Hold
Traps dirt so it doesn't track further into your facility
Hide
Keeps entrance looking clean between maintenance cycles
Enhanced RadiantBlend
Technical Specifications
| Slip Resistance | DS (EN 13893) Tested |
| Flammability | Cfl-s1 (Euroclass EN 13501) |
| Use Classification | Class 33 (EN 1307) — Heavy Commercial |
| Wearing Class | Class 33 (EN 1963) — Intensive Use |
| Comfort Class | LC2 (EN 1307) |
| Suitability for Stairs | Intensive Use (EN 1963) |
| Suitability for Castor Chairs | Intensive Use (EN 985) |
| Static Charge | -0.4 kV (ISO 6356) |
| Pile Material | 100% Recycled ECONYL® Polyamide Recycled |
| Yarn Construction | Velours (Cut Pile) |
| Design | Heathered — Terrazzo-like stone effect |
| Pile Material | 100% Recycled ECONYL® Polyamide |
| Pile Weight | 850 g/m² (ISO 8543) |
| Pile Height | ca. 7.0 mm (ISO 1766) |
| Total Height | ca. 9.0 mm (ISO 1765) |
| Pile Density | 0.110 g/cm² (ISO 8543) |
| Number of Stitches | ca. 71,000 /m² (ISO 1763) |
| Yarn Construction | Velours (Cut Pile) |
| Primary Backing | Nonwoven PET/PA |
| Roll Widths | 135 cm, 200 cm |
| Roll Length | ± 20 linear meters |
| Mat Sizes | 60×90 cm, 90×150 cm, 135×200 cm |
| Total Weight | ca. 3,050 g/m² (PURA Backing) |
| Dimensional Stability | <0.3% (ISO 2551) |
| Absorption Capacity | ± 5.6 L/m² (TNO W6034) |
| Sand Absorption Class | Class 3 (≥90%) Top Rated |
| Optical Class | 4.5 out of 5 — Excellent dirt hiding |
| Light Fastness | 7 (ISO 105 B02) — Excellent |
| Water Fastness | 4–5 (ISO 105 B01) |
| Rubbing Fastness | 4–5 (ISO 105 X12) |
| Salt Water | 4–5 (ISO 105 E02) |
| Shampoo | 4–5 (BS 1006) |
| Organic Solvents | 4 (ISO 105 X05) |
| Urban Greys | |
| Quartz Grey (SY11) | NCS: 6502Y |
| Granite Grey (SY61) | NCS: 7005G20Y |
| Silver Grey (SY83) | NCS: 6502G |
| Black Grey (SY82) | NCS: 7502G |
| Signal Black (SY81) | NCS: 8502G |
| Traffic Black (SY51) | NCS: 8500N |
| Warm Naturals | |
| Brown Beige (SY31) | NCS: 6020Y20R |
| Grey Brown (SY22) | NCS: 8005Y20R |
| Chocolate Brown (SY21) | NCS: 8005Y50R |
| Oxid Red (SY91) | NCS: 6030Y60R |
| Feature | Traditional PVC | PURA Backing™ |
|---|---|---|
| Material | PVC | PU (Polyurethane) |
| PVC-Free | ✕ | ✓ |
| Plasticiser-Free | ✕ | ✓ |
| Floor Safe | May stain/discolor | No staining or residue |
| Cold Performance | Cracks in cold | Stable to -40°C |
| Dimensional Stability | May curl over time | Stays flat (<0.3%) |
| Weight | ca. 3,650 g/m² | ca. 3,050 g/m² (lighter) |
| Installation | Standard | Easier handling |










