Stage 2/3 — Interior/Vestibule
Enhanced RiverStone
Textured Performance Mat
Distinctive pebble-textured surface combines upscale aesthetics with serious dirt capture. The raised pattern conceals soil between cleanings while providing exceptional traction. Ideal for lobbies and vestibules where appearance matters as much as performance.
Enhanced RiverStone - Basalt / 60 x 90cm (2' x 3') is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
PURA Backingâ„¢
PVC-Free • Blue Angel Certified
- Won't stain or damage floors
- No toxic off-gassing
- Supports LEED O+M requirements
HydroTXâ„¢ Technology
Advanced Moisture Control
- 3× faster moisture absorption
- Extracts water from shoe sole grooves
- Class 33 heavy commercial rated
ECONYL® Yarn
100% Regenerated Nylon
- Same durability as virgin nylon
- Made from ocean nets & industrial waste
- 5 kg CO₂ saved per m² vs virgin fiber
Customers Also Viewed
View allEnhanced RiverStone
Technical Specifications
| Pile Material | 100% Recycled ECONYL® Polyamide Recycled |
| Circularity Index | 63% (PURA Backing) |
| HydroTX™ Technology | Yes — Enhanced moisture management |
| Colouring Method | Piece Dye |
| Slip Resistance | DS (EN 13893) Tested |
| Flammability | Cfl-s1 (Euroclass EN 13501) |
| Use Classification | Class 32 (EN 1307) — Heavy Commercial |
| Wearing Class | Class 32 (EN 1963) |
| Comfort Class | LC2 (EN 1307) |
| Suitability for Stairs | Incidental Use (EN 1963) |
| Suitability for Castor Chairs | Intensive Use (EN 985) |
| Static Charge | <2.0 kV (ISO 6356) |
| Impact Sound Insulation | ≥20 dB (EN 1307 Annex D) |
| Thermal Resistance | 0.078 m²K/W (EN 12667) |
| Pile Material | 100% Recycled ECONYL® Polyamide |
| Pile Weight | 850 g/m² (ISO 8543) |
| Pile Height | ca. 5.0 mm (ISO 1766) |
| Total Height | ca. 7.0 mm (ISO 1765) |
| Pile Density | 0.186 g/cm³ (ISO 8543) |
| Number of Stitches | ca. 71,000 /m² (ISO 1763) |
| Yarn Construction | Loop Pile |
| Design | Heathered |
| Primary Backing | Nonwoven PET/PA |
| Roll Widths | 135 cm, 200 cm |
| Roll Length | ± 20 linear meters |
| Mat Sizes | 60×90 cm, 90×150 cm, 135×200 cm |
| Total Weight | ca. 2,940 g/m² (PURA Backing) |
| Dimensional Stability | <0.4% (ISO 2551) |
| Absorption Capacity | ± 5.6 L/m² (TNO W6034) |
| Sand Absorption Class | Class 3 (≥90%) Top Rated |
| Optical Class | 4.5 out of 5 — Excellent dirt hiding |
| Light Fastness | >6 (ISO 105 B02) — Very Good |
| Water Fastness | 4–5 (ISO 105 B01) |
| Rubbing Fastness | >4 (ISO 105 X12) |
| Salt Water | 4 (ISO 105 E02) |
| Shampoo | 4 (BS 1006) |
| Organic Solvents | 4 (ISO 105 X05) |
| Basalt (PE51) | Dark grey — Classic commercial |
| Granite (PE81) | Medium grey — Versatile neutral |
| Quartz (PE82) | Light grey — Modern interiors |
| Sandstone (PE21) | Warm beige — Natural warmth |
| Feature | Traditional PVC | PURA Backingâ„¢ |
|---|---|---|
| Material | PVC | PU (Polyurethane) |
| PVC-Free | ✕ | ✓ |
| Plasticiser-Free | ✕ | ✓ |
| Floor Safe | May stain porous floors | No staining or residue |
| Cold Performance | Cracks in cold | Stable to -40°C |
| Flexibility | Standard | Increased — easier install |
| Weight | ca. 3,540 g/m² | ca. 2,940 g/m² (lighter) |
| Circularity Index | 74% | 63% |





